Electricity · regulated utilities
Electricity rates in Georgia
Georgia homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in14.21¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
12.4¢15.5¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Georgia PowerInvestor Owned | 2,452,488 | 15.49¢ |
| Jackson Electric MemberCooperative | 239,558 | 11.38¢ |
| Cobb Electric MembershipCooperative | 200,601 | 11.41¢ |
| Sawnee Electric Membership CorporationCooperative | 181,600 | 11.54¢ |
| GreyStone Power CorporationCooperative | 139,028 | 12.22¢ |
| Walton Electric MemberCooperative | 131,915 | 12.99¢ |
| Snapping Shoals El MemberCooperative | 105,253 | 12.37¢ |
| North Georgia Elec MemberCooperative | 90,182 | 12.18¢ |
| Flint Electric MembershipCooperative | 83,739 | 13.57¢ |
| Coweta-Fayette El MemberCooperative | 83,001 | 12.80¢ |
| Colquitt Electric MembershipCooperative | 65,743 | 13.20¢ |
| Central Georgia El MemberCooperative | 61,155 | 12.24¢ |
| Satilla Rural Elec Member CorporationCooperative | 54,115 | 13.99¢ |
| Carroll Electric MemberCooperative | 53,299 | 13.38¢ |
| Amicalola Electric MemberCooperative | 50,337 | 12.41¢ |
| City of MariettaMunicipal | 36,273 | 11.93¢ |
| Habersham Electric MembershipCooperative | 35,011 | 14.02¢ |
| Jefferson Electric MemberCooperative | 34,490 | 13.27¢ |
| Diverse Power IncorporatedCooperative | 31,998 | 16.75¢ |
| Blue Ridge Mountain EMCCooperative | 30,599 | 14.02¢ |
| Hart Electric MemberCooperative | 30,297 | 13.15¢ |
| Albany Utility BoardMunicipal | 29,517 | 12.87¢ |
| Okefenoke Rural El MemberCooperative | 27,736 | 14.24¢ |
| Canoochee Electric MemberCooperative | 24,180 | 13.98¢ |
| Excelsior Electric MemberCooperative | 23,422 | 13.61¢ |
| Mitchell Electric MemberCooperative | 21,293 | 16.01¢ |
| Tri-County Elec Member Corp (GA)Cooperative | 21,154 | 14.83¢ |
| Coastal Electric MemberCooperative | 20,559 | 13.94¢ |
| Southern Rivers EnergyCooperative | 20,411 | 16.41¢ |
| Altamaha Electric MemberCooperative | 19,628 | 16.04¢ |
| Grady Electric MembershipCooperative | 19,283 | 14.84¢ |
| Planters Electric MemberCooperative | 16,385 | 14.53¢ |
| Rayle Electric MembershipCooperative | 16,369 | 14.42¢ |
| City of East PointMunicipal | 16,365 | 11.97¢ |
| Washington Elec MemberCooperative | 15,200 | 14.68¢ |
| Sumter Electric MemberCooperative | 15,049 | 14.14¢ |
| City of ThomasvilleMunicipal | 14,025 | 13.55¢ |
| Three Notch Elec MemberCooperative | 13,695 | 16.94¢ |
| City of GriffinMunicipal | 13,594 | 15.00¢ |
| Dalton UtilitiesMunicipal | 13,482 | 10.07¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees. Showing the 40 largest of 58 utilities.