Electricity · retail choice
Electricity rates in Delaware
Delaware homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in16.47¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
17.2¢17.2¢ no data
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| Delmarva Power | 301,950 | 17.23¢ | — | — |
| Delaware Electric CooperativeCooperative | 104,839 | 14.22¢ | — | — |
| City of DoverMunicipal | 21,601 | 15.52¢ | — | — |
| City of NewarkMunicipal | 11,888 | 18.99¢ | — | — |
| Town of MiddletownMunicipal | 9,071 | 17.12¢ | — | — |
| City of MilfordMunicipal | 7,169 | 15.17¢ | — | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.