Electricity · retail choice
Electricity rates in Connecticut
Connecticut homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in29.29¢per kWh, residential, 2024 (EIA)
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| EversourceConnecticut Light & Power | 1,174,420 | 28.51¢ | 11.58¢ | 35 from 13.57¢ |
| United Illuminating | 312,291 | 34.04¢ | 11.95¢ | 33 from 13.59¢ |
| Town of WallingfordMunicipal | 21,405 | 15.65¢ | — | — |
| City of NorwichMunicipal | 18,870 | 22.78¢ | — | — |
| Groton Dept of UtilitiesMunicipal | 12,284 | 18.70¢ | — | — |
| Bozrah Light & PowerMunicipal | 2,434 | 19.33¢ | — | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.