Electricity · regulated utilities
Electricity rates in Arizona
Arizona homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in15.09¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
16.4¢16.4¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Arizona Public ServiceInvestor Owned | 1,256,120 | 16.45¢ |
| Salt River ProjectPolitical Subdivision | 1,053,407 | 13.46¢ |
| Tucson Electric PowerInvestor Owned | 412,747 | 15.63¢ |
| UNS Electric,Investor Owned | 95,191 | 16.02¢ |
| Trico Electric CooperativeCooperative | 52,450 | 14.17¢ |
| Sulphur Springs Valley E CCooperative | 46,008 | 13.49¢ |
| Mohave Electric Cooperative,Cooperative | 41,009 | 11.20¢ |
| Navopache Electric Coop,Cooperative | 40,076 | 13.43¢ |
| Electrical Dist No3 Pinal CountyPolitical Subdivision | 32,009 | 13.93¢ |
| Navajo Tribal Utility AuthorityState | 27,014 | 16.63¢ |
| City of MesaMunicipal | 15,331 | 16.93¢ |
| USBIA-San Carlos ProjectFederal | 11,432 | 19.49¢ |
| Electrical Dist No2 Pinal CountyPolitical Subdivision | 5,218 | 13.26¢ |
| Dixie Escalante R E A, | 2,790 | 9.60¢ |
| Gila River Indian Utility Authority (GRICUA)Cooperative | 2,682 | 14.25¢ |
| Morenci Water and ElectricInvestor Owned | 2,232 | 11.23¢ |
| Garkane Energy Coop, | 1,401 | 11.51¢ |
| Ajo ImprovementInvestor Owned | 821 | 12.56¢ |
| Ak-Chin Electric Utility AuthorityState | 319 | 12.95¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.