Electricity · regulated utilities
Electricity rates in Alabama
Alabama homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in15.23¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
11.4¢16.8¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Alabama PowerInvestor Owned | 1,332,911 | 16.77¢ |
| City of HuntsvilleMunicipal | 197,537 | 11.45¢ |
| Baldwin County El MemberCooperative | 83,005 | 13.87¢ |
| City of AthensMunicipal | 50,985 | 12.24¢ |
| Foley Board of UtilitiesMunicipal | 50,954 | 13.48¢ |
| Central Alabama Electric CoopCooperative | 45,036 | 16.64¢ |
| City of FlorenceMunicipal | 41,594 | 11.61¢ |
| Cullman Electric Coop,Cooperative | 39,779 | 13.26¢ |
| Joe Wheeler Elec MemberCooperative | 36,973 | 14.49¢ |
| Tallapoosa River Elec CoopCooperative | 29,578 | 14.39¢ |
| Sand Mountain Electric CoopCooperative | 27,298 | 12.55¢ |
| City of DothanMunicipal | 26,752 | 10.72¢ |
| Covington Electric Coop,Cooperative | 23,281 | 16.65¢ |
| Decatur UtilitiesMunicipal | 22,820 | 11.15¢ |
| Wiregrass Electric Coop,Cooperative | 22,401 | 15.45¢ |
| Dixie Electric CoopCooperative | 22,054 | 15.05¢ |
| Southern Pine Elec Coop,Cooperative | 20,645 | 13.90¢ |
| Black Warrior Elec MemberCooperative | 20,053 | 13.24¢ |
| Cherokee Electric CoopCooperative | 18,830 | 15.06¢ |
| Clarke-Washington E M CCooperative | 18,708 | 15.76¢ |
| Marshall-De Kalb Electric CoopCooperative | 17,318 | 12.49¢ |
| South Alabama Elec Coop,Cooperative | 16,801 | 15.44¢ |
| Sheffield UtilitiesMunicipal | 15,663 | 12.35¢ |
| Coosa Valley Electric CoopCooperative | 15,612 | 15.71¢ |
| Pea River Electric CoopCooperative | 14,922 | 16.77¢ |
| Arab Electric CoopCooperative | 14,062 | 11.96¢ |
| City of OpelikaMunicipal | 13,555 | 12.83¢ |
| North Alabama Electric CoopCooperative | 13,099 | 12.83¢ |
| City of Bessemer UtilitiesMunicipal | 9,378 | 12.26¢ |
| Albertville Municipal Utilities BoardMunicipal | 8,318 | 10.67¢ |
| City of TroyMunicipal | 7,855 | 9.66¢ |
| City of Muscle ShoalsMunicipal | 7,154 | 11.96¢ |
| City of ScottsboroMunicipal | 7,090 | 12.87¢ |
| Cullman Power BoardMunicipal | 7,049 | 12.64¢ |
| Fort Payne Improvement AuthorityMunicipal | 6,922 | 12.14¢ |
| Franklin Electric CoopCooperative | 5,979 | 14.03¢ |
| Guntersville Electric BoardMunicipal | 4,875 | 12.80¢ |
| City of HartselleMunicipal | 4,629 | 12.14¢ |
| City of TuscumbiaMunicipal | 4,038 | 11.81¢ |
| City of RussellvilleMunicipal | 3,890 | 13.25¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees. Showing the 40 largest of 45 utilities.