Electricity · regulated utilities
Electricity rates in Alaska
Alaska homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in25.13¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
12.5¢70.0¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Chugach Electric AssnCooperative | 97,048 | 21.24¢ |
| Matanuska Electric AssnCooperative | 64,205 | 23.37¢ |
| Golden Valley Elec AssnCooperative | 40,675 | 30.32¢ |
| Homer Electric AssnCooperative | 29,721 | 29.79¢ |
| Alaska Electric Light & PowerInvestor Owned | 15,407 | 12.93¢ |
| Alaska Village Elec Coop,Cooperative | 7,689 | 69.95¢ |
| Ketchikan Public UtilitiesMunicipal | 6,561 | 12.48¢ |
| Alaska Power and TelephoneInvestor Owned | 5,737 | 37.18¢ |
| Kodiak Electric AssnCooperative | 4,772 | 18.83¢ |
| Kotzebue Electric AssnCooperative | 1,227 | 47.90¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.